Prestige session · in the studio
January 17, 1951
Miles Davis Sextet
In the room
- Miles Davis – trumpet
- Bennie Green – trombone
- Sonny Rollins – tenor sax
- John Lewis – piano
- Percy Heath – bass
- Roy Haynes – drums
The takes
1 of these 5 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
918 is a matrix number: Prestige gave every tune it recorded the next number in one running series. Most dates kept only the take that was issued, so there's seldom a take number beside it.
| Matrix · take | Title | First out on |
|---|---|---|
| 128A | Morpheus | PRLP 7025 |
| 129B | Down | PRLP 7025 |
| 130B | Blue Room (take 1) | Not issued at the time · later on Prestige PRLP 140 |
| 130BB | Blue Room (take 2) | PRLP 7025 |
| 131A | Whispering | PRLP 7025 |
5 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
5 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PRLP 7029 | Sonny Rollins With The Modern Jazz Quartet, Art Blakey And Kenny Drew | Sonny Rollins Quartet | 1956 | Miles Davis, Sonny Rollins, John Lewis, Percy Heath, Roy Haynes |
3 of them 3 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PRLP 7044 | Collectors' Items | Miles Davis | 1956 | Miles Davis, Sonny Rollins, Percy Heath | |
| PRLP 7054 | Blue Haze | Miles Davis | 1956 | Miles Davis, John Lewis, Percy Heath | |
| PRLP 7109 | Bags Groove | Miles Davis | 1957 | Miles Davis, Sonny Rollins, Percy Heath |
2 of them 31 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4430 | Bud Powell's Modernists · not on the site yet | Bud Powell's Modernists | 1949 | Sonny Rollins, Roy Haynes | |
| BLP 5003 | The Amazing Bud Powell · not on the site yet | Bud Powell's Modernists | 1952 | Sonny Rollins, Roy Haynes | |
| BLP 5004 | Fats Navarro Memorial Album · not on the site yet | Bud Powell's Modernists | 1952 | Sonny Rollins, Roy Haynes | |
| BLP 5011 | Wizard Of The Vibes · not on the site yet | Milt Jackson | 1952 | John Lewis, Percy Heath | |
| BLP 5022 | Miles Davis Vol. 2 · not on the site yet | The Miles Davis Sextet | 1953 | Miles Davis, Percy Heath | |
| BLP 5028 | Jay Jay Johnson With Clifford Brown · not on the site yet | Jay Jay Johnson Sextet | 1953 | John Lewis, Percy Heath | |
| BLP 5032 | New Star On The Horizon · not on the site yet | Clifford Brown | 1953 | John Lewis, Percy Heath | |
| BLP 5040 | Miles Davis Vol. 3 · not on the site yet | Miles Davis Quartet | 1954 | Miles Davis, Percy Heath | |
| BLP 1501 | Miles Davis Volume 1 | Miles Davis | 1955 | Miles Davis, Percy Heath | |
| BLP 1503 | The Amazing Bud Powell Volume 1 | Bud Powell | 1955 | Sonny Rollins, Roy Haynes | |
| PRLP 7005 | Concorde | The Modern Jazz Quartet | 1955 | John Lewis, Percy Heath | |
| BLP 1502 | Miles Davis Volume 2 | Miles Davis | 1956 | Miles Davis, Percy Heath | |
| BLP 1504 | The Amazing Bud Powell Volume 2 | Bud Powell | 1956 | Sonny Rollins, Roy Haynes | |
| BLP 1505 | The Eminent Jay Jay Johnson Volume 1 | J.J. Johnson | 1956 | John Lewis, Percy Heath | |
| BLP 1506 | The Eminent Jay Jay Johnson Volume 2 | J.J. Johnson | 1956 | John Lewis, Percy Heath | |
| BLP 1509 | Milt Jackson and the Thelonious Monk Quintet | Milt Jackson | 1956 | John Lewis, Percy Heath | |
| BLP 1526 | Memorial Album | Clifford Brown | 1956 | John Lewis, Percy Heath | |
| PRLP 7012 | Dig | Miles Davis Featuring Sonny Rollins | 1956 | Miles Davis, Sonny Rollins | |
| PRLP 7013 | Conception Featuring Stan Getz, Miles Davis, Zoot Sims, Sonny Rollins, Gerry Mulligan, Lee Konitz | Stan Getz Bop Stars | 1956 | Miles Davis, Sonny Rollins | |
| PRLP 7023 | Trombone By Three | J J Johnson, Kai Winding, Benny Green | 1956 | Sonny Rollins, John Lewis | |
| PRLP 7034 | Miles Davis And Milt Jackson Quintet/Sextet | Miles Davis All Star Sextet/Quintet | 1956 | Miles Davis, Percy Heath | |
| PRLP 7053 | Thelonious Monk | Thelonious Monk Quintet Featuring Sonny Rollins | 1956 | Sonny Rollins, Percy Heath | |
| PRLP 7057 | Django | MJQ | 1956 | John Lewis, Percy Heath | |
| PRLP 7058 | Moving Out | Sonny Rollins | 1956 | Sonny Rollins, Percy Heath | |
| PRLP 7059 | MJQ | Modern Jazz Quartet, Milt Jackson Quintet | 1956 | John Lewis, Percy Heath | |
| BLP 1531 | The Fabulous Fats Navarro Volume 1 | Fats Navarro | 1957 | Sonny Rollins, Roy Haynes | |
| BLP 1532 | The Fabulous Fats Navarro Volume 2 | Fats Navarro | 1957 | Sonny Rollins, Roy Haynes | |
| PRLP 7075 | Thelonious Monk, Sonny Rollins | Thelonious Monk Quintet Featuring Sonny Rollins | 1957 | Sonny Rollins, Percy Heath | |
| PRLP 7076 | Walkin' | Miles Davis All Stars | 1957 | Miles Davis, Percy Heath | |
| PRLP 7128 | King Pleasure Sings, Annie Ross Sings | Annie Ross With Teacho Wiltshire And His Band | 1958 | John Lewis, Percy Heath | |
| PRLP 7150 | Miles Davis And The Modern Jazz Giants | Miles Davis All Stars | 1959 | Miles Davis, Percy Heath |
