Blue Note session · in the studio
April 7, 1952
Milt Jackson Quintet
In the room
- Milt Jackson – vibes
- Lou Donaldson – alto sax
- John Lewis – piano
- Percy Heath – bass
- Kenny Clarke – drums
The takes
2 of these 9 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| BN422-0 · tk. 1 | Tahiti | 78 · 1592, BLP 5011, BLP 1509 |
| BN423-1 · tk. 4 | Lillie | 78 · 1593, 45 · 45-1646, BLP 5011, BLP 1509 |
| BN423-2 · tk. 5 | Lillie (alternate take) | BLP 1509 |
| BN424-2 · tk. 8 | Bags' Groove | 78 · 1593, 45 · 45-1645, BLP 5011, BLP 1509 |
| BN425-2 · tk. 11 | What's New (alternate take) | Not issued at the time · later on Blue Note BN-LA590-H2 |
| BN425-3 · tk. 12 | What's New | 78 · 1592, 45 · 45-1645, BLP 5011, BLP 1509 |
| BN426-0 · tk. 14 | Don't Get Around Much Anymore | 78 · 1594 |
| BN426-1 · tk. 15 | Don't Get Around Much Anymore (alternate take) | Not issued at the time · later on Blue Note BN-LA590-H2 |
| BN427-0 · tk. 16 | On The Scene | 78 · 1594, BLP 5011, BLP 1509 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5028 | Jay Jay Johnson With Clifford Brown · not on the site yet | Jay Jay Johnson Sextet | 1953 | John Lewis, Percy Heath, Kenny Clarke | |
| BLP 1505 | The Eminent Jay Jay Johnson Volume 1 | J.J. Johnson | 1956 | John Lewis, Percy Heath, Kenny Clarke | |
| BLP 1506 | The Eminent Jay Jay Johnson Volume 2 | J.J. Johnson | 1956 | John Lewis, Percy Heath, Kenny Clarke | |
| BLP 1526 | Memorial Album | Clifford Brown | 1956 | Lou Donaldson, John Lewis, Percy Heath |
2 of them 6 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5021 | New Faces-New Sounds · not on the site yet | Lou Donaldson | 1953 | Lou Donaldson, Percy Heath | |
| BLP 5030 | New Faces-New Sounds · not on the site yet | Lou Donaldson, Clifford Brown | 1953 | Lou Donaldson, Percy Heath | |
| BLP 5032 | New Star On The Horizon · not on the site yet | Clifford Brown | 1953 | John Lewis, Percy Heath | |
| BLP 5043 | New Faces-New Sounds · not on the site yet | Frank Foster | 1954 | Percy Heath, Kenny Clarke | |
| BLP 5055 | Lou Donaldson Sextet Vol. 2 · not on the site yet | Lou Donaldson Sextet | 1954 | Lou Donaldson, Percy Heath | |
| BLP 1537 | Quartet/Quintet/Sextet | Lou Donaldson | 1957 | Lou Donaldson, Percy Heath |
