Blue Note session · in the studio
April 14, 1957
Sonny Rollins Quintet/Quartet/Sextet
In the room
- Sonny Rollins – tenor sax
- J.J. Johnson – trombone · as Jay Jay Johnson
- Horace Silver – piano
- Thelonious Monk – piano
- Paul Chambers – bass
- Art Blakey – drums
The takes
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 1 | Why Don't I | 45 · 45-1687, BLP 1558 |
| tk. 4 | Wail March | BLP 1558 |
| tk. 6 | Reflections | BLP 1558 |
| tk. 7 | Poor Butterfly | BLP 1558 |
| tk. 11 | You Stepped Out Of A Dream | 45 · 45-1687, BLP 1558 |
| tk. 12 | Misterioso | BLP 1558 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 8 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5065 | Afro-Cuban · not on the site yet | Kenny Dorham | 1955 | J.J. Johnson, Horace Silver, Art Blakey | |
| BLP 5070 | The Eminent Jay Jay Johnson Vol. 3 · not on the site yet | Jay Jay Johnson Quintet | 1955 | J.J. Johnson, Horace Silver, Paul Chambers | |
| BLP 1502 | Miles Davis Volume 2 | Miles Davis | 1956 | J.J. Johnson, Horace Silver, Art Blakey | |
| BLP 1506 | The Eminent Jay Jay Johnson Volume 2 | J.J. Johnson | 1956 | J.J. Johnson, Horace Silver, Paul Chambers | |
| PRLP 7053 | Thelonious Monk | Thelonious Monk Quintet Featuring Sonny Rollins | 1956 | Sonny Rollins, Thelonious Monk, Art Blakey | |
| PRLP 7058 | Moving Out | Sonny Rollins | 1956 | Sonny Rollins, Thelonious Monk, Art Blakey | |
| BLP 1535 | Afro-Cuban | Kenny Dorham | 1957 | J.J. Johnson, Horace Silver, Art Blakey | |
| PRLP 7075 | Thelonious Monk, Sonny Rollins | Thelonious Monk Quintet Featuring Sonny Rollins | 1957 | Sonny Rollins, Thelonious Monk, Art Blakey |
2 of them 44 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5002 | Genius Of Modern Music · not on the site yet | Thelonious Monk | 1952 | Thelonious Monk, Art Blakey | |
| BLP 5009 | Genius Of Modern Music Vol. 2 · not on the site yet | Thelonious Monk | 1952 | Thelonious Monk, Art Blakey | |
| BLP 5011 | Wizard Of The Vibes · not on the site yet | Milt Jackson | 1952 | Thelonious Monk, Art Blakey | |
| BLP 5018 | New Faces-New Sounds · not on the site yet | Horace Silver | 1953 | Horace Silver, Art Blakey | |
| BLP 5021 | New Faces-New Sounds · not on the site yet | Lou Donaldson | 1953 | Horace Silver, Art Blakey | |
| BLP 5022 | Miles Davis Vol. 2 · not on the site yet | The Miles Davis Sextet | 1953 | J.J. Johnson, Art Blakey | |
| BLP 4325 | Horace Silver And The Jazz Messengers · not on the site yet | Horace Silver And The Jazz Messengers | 1954 | Horace Silver, Art Blakey | |
| BLP 5034 | Spotlight On Drums · not on the site yet | Horace Silver Trio Vol. 2/Art Blakey-Sabu | 1954 | Horace Silver, Art Blakey | |
| BLP 5037 | A Night At Birdland Vol. 1 · not on the site yet | Art Blakey Quintet | 1954 | Horace Silver, Art Blakey | |
| BLP 5038 | A Night At Birdland Vol. 2 · not on the site yet | Art Blakey Quintet | 1954 | Horace Silver, Art Blakey | |
| BLP 5039 | A Night At Birdland Vol. 3 · not on the site yet | Art Blakey Quintet | 1954 | Horace Silver, Art Blakey | |
| BLP 5040 | Miles Davis Vol. 3 · not on the site yet | Miles Davis Quartet | 1954 | Horace Silver, Art Blakey | |
| BLP 1501 | Miles Davis Volume 1 | Miles Davis | 1955 | J.J. Johnson, Art Blakey | |
| BLP 5058 | Horace Silver Quintet (Volume 3) · not on the site yet | Horace Silver And The Jazz Messengers | 1955 | Horace Silver, Art Blakey | |
| BLP 5062 | Horace Silver Quintet (Volume 4) · not on the site yet | Horace Silver And The Jazz Messengers | 1955 | Horace Silver, Art Blakey | |
| BLP 5066 | Hank Mobley Quartet · not on the site yet | Hank Mobley Quartet | 1955 | Horace Silver, Art Blakey | |
| BLP 1507 | At the Cafe Bohemia Volume 1 | The Jazz Messengers | 1956 | Horace Silver, Art Blakey | |
| BLP 1508 | At the Cafe Bohemia Volume 2 | The Jazz Messengers | 1956 | Horace Silver, Art Blakey | |
| BLP 1509 | Milt Jackson and the Thelonious Monk Quintet | Milt Jackson | 1956 | Thelonious Monk, Art Blakey | |
| BLP 1510 | Genius of Modern Music Volume 1 | Thelonious Monk | 1956 | Thelonious Monk, Art Blakey | |
| BLP 1511 | Genius of Modern Music Volume 2 | Thelonious Monk | 1956 | Thelonious Monk, Art Blakey | |
| BLP 1518 | Horace Silver and the Jazz Messengers | Horace Silver | 1956 | Horace Silver, Art Blakey | |
| BLP 1520 | Horace Silver Trio and Art Blakey-Sabu | Horace Silver | 1956 | Horace Silver, Art Blakey | |
| BLP 1521 | A Night at Birdland Volume 1 | Art Blakey | 1956 | Horace Silver, Art Blakey | |
| BLP 1522 | A Night at Birdland Volume 2 | Art Blakey | 1956 | Horace Silver, Art Blakey | |
| BLP 1534 | Whims of Chambers | Paul Chambers | 1956 | Horace Silver, Paul Chambers | |
| PRLP 7012 | Dig | Miles Davis Featuring Sonny Rollins | 1956 | Sonny Rollins, Art Blakey | |
| PRLP 7013 | Conception Featuring Stan Getz, Miles Davis, Zoot Sims, Sonny Rollins, Gerry Mulligan, Lee Konitz | Stan Getz Bop Stars | 1956 | Sonny Rollins, Art Blakey | |
| PRLP 7023 | Trombone By Three | J J Johnson, Kai Winding, Benny Green | 1956 | Sonny Rollins, J.J. Johnson | |
| PRLP 7027 | Thelonious Monk | Thelonious Monk Trio | 1956 | Thelonious Monk, Art Blakey | |
| PRLP 7029 | Sonny Rollins With The Modern Jazz Quartet, Art Blakey And Kenny Drew | Sonny Rollins Quartet | 1956 | Sonny Rollins, Art Blakey | |
| PRLP 7044 | Collectors' Items | Miles Davis | 1956 | Sonny Rollins, Paul Chambers | |
| PRLP 7047 | Tenor Madness | Sonny Rollins Quartet | 1956 | Sonny Rollins, Paul Chambers | |
| PRLP 7054 | Blue Haze | Miles Davis | 1956 | Horace Silver, Art Blakey | |
| BLP 1537 | Quartet/Quintet/Sextet | Lou Donaldson | 1957 | Horace Silver, Art Blakey | |
| BLP 1540 | Hank Mobley with Donald Byrd and Lee Morgan | Hank Mobley | 1957 | Horace Silver, Paul Chambers | |
| BLP 1541 | Lee Morgan Sextet (Vol. 2) | Lee Morgan | 1957 | Horace Silver, Paul Chambers | |
| BLP 1544 | Hank Mobley and His All Stars | Hank Mobley | 1957 | Horace Silver, Art Blakey | |
| BLP 1549 | Blowing in from Chicago | Cliff Jordan & John Gilmore | 1957 | Horace Silver, Art Blakey | |
| BLP 1550 | Hank Mobley Quintet | Hank Mobley | 1957 | Horace Silver, Art Blakey | |
| BLP 1559 | A Blowing Session | Johnny Griffin | 1957 | Paul Chambers, Art Blakey | |
| PRLP 7076 | Walkin' | Miles Davis All Stars | 1957 | J.J. Johnson, Horace Silver | |
| PRLP 7109 | Bags Groove | Miles Davis | 1957 | Sonny Rollins, Horace Silver | |
| PRLP 7128 | King Pleasure Sings, Annie Ross Sings | Annie Ross With Teacho Wiltshire And His Band | 1958 | J.J. Johnson, Paul Chambers |
