Blue Note session · in the studio
August 28, 1953
Clifford Brown Sextet
In the room
- Clifford Brown – trumpet
- Gigi Gryce – alto sax, flute
- Charlie Rouse – tenor sax
- John Lewis – piano
- Percy Heath – bass
- Art Blakey – drums
The takes
3 of these 9 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| BN524-0 · tk. 1 | Wail Bait (alternate take) | Not issued at the time · later on Blue Note (J) BNJ-61001 |
| BN524-2 · tk. 3 | Wail Bait | BLP 5032, BLP 1526 |
| BN525-1 · tk. 9 | Hymn Of The Orient | 45 · 45-1648, BLP 5032, BLP 1526 |
| BN526-1 · tk. 13 | Brownie Eyes | BLP 5032 |
| BN527-0 · tk. 18 | Cherokee (alternate take) | Not issued at the time · later on Blue Note (J) BNJ-61001 |
| BN527-1 · tk. 21 | Cherokee | BLP 5032, BLP 1526 |
| BN528-0 · tk. 23 | Easy Living | 45 · 45-1648, BLP 5032, BLP 1526 |
| BN529-0 · tk. 24 | Minor Mood | BLP 5032, BLP 1526 |
| BN525-3 · tk. 26 | Hymn Of The Orient (alternate take) | Not issued at the time · later on Blue Note (J) BNJ-61001 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 7 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5028 | Jay Jay Johnson With Clifford Brown · not on the site yet | Jay Jay Johnson Sextet | 1953 | Clifford Brown, John Lewis, Percy Heath | |
| BLP 1505 | The Eminent Jay Jay Johnson Volume 1 | J.J. Johnson | 1956 | Clifford Brown, John Lewis, Percy Heath | |
| BLP 1506 | The Eminent Jay Jay Johnson Volume 2 | J.J. Johnson | 1956 | Clifford Brown, John Lewis, Percy Heath | |
| PRLP 7029 | Sonny Rollins With The Modern Jazz Quartet, Art Blakey And Kenny Drew | Sonny Rollins Quartet | 1956 | John Lewis, Percy Heath, Art Blakey | |
| PRLP 7054 | Blue Haze | Miles Davis | 1956 | John Lewis, Percy Heath, Art Blakey | |
| PRLP 7055 | Clifford Brown Memorial | Tadd Dameron And His Orchestra | 1956 | Clifford Brown, Gigi Gryce, Percy Heath | |
| PRLP 7128 | King Pleasure Sings, Annie Ross Sings | Annie Ross With Teacho Wiltshire And His Band | 1958 | John Lewis, Percy Heath, Art Blakey |
2 of them 30 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5011 | Wizard Of The Vibes · not on the site yet | Milt Jackson | 1952 | John Lewis, Percy Heath | |
| BLP 5021 | New Faces-New Sounds · not on the site yet | Lou Donaldson | 1953 | Percy Heath, Art Blakey | |
| BLP 5022 | Miles Davis Vol. 2 · not on the site yet | The Miles Davis Sextet | 1953 | Percy Heath, Art Blakey | |
| BLP 5024 | Howard McGhee Vol. 2 · not on the site yet | Howard McGhee Sextet | 1953 | Gigi Gryce, Percy Heath | |
| BLP 5030 | New Faces-New Sounds · not on the site yet | Lou Donaldson, Clifford Brown | 1953 | Clifford Brown, Percy Heath | |
| BLP 5034 | Spotlight On Drums · not on the site yet | Horace Silver Trio Vol. 2/Art Blakey-Sabu | 1954 | Percy Heath, Art Blakey | |
| BLP 5037 | A Night At Birdland Vol. 1 · not on the site yet | Art Blakey Quintet | 1954 | Clifford Brown, Art Blakey | |
| BLP 5038 | A Night At Birdland Vol. 2 · not on the site yet | Art Blakey Quintet | 1954 | Clifford Brown, Art Blakey | |
| BLP 5039 | A Night At Birdland Vol. 3 · not on the site yet | Art Blakey Quintet | 1954 | Clifford Brown, Art Blakey | |
| BLP 5040 | Miles Davis Vol. 3 · not on the site yet | Miles Davis Quartet | 1954 | Percy Heath, Art Blakey | |
| BLP 5044 | New Faces-New Sounds · not on the site yet | Elmo Hope Quintet Vol. 2 | 1954 | Percy Heath, Art Blakey | |
| BLP 5055 | Lou Donaldson Sextet Vol. 2 · not on the site yet | Lou Donaldson Sextet | 1954 | Percy Heath, Art Blakey | |
| BLP 1501 | Miles Davis Volume 1 | Miles Davis | 1955 | Percy Heath, Art Blakey | |
| PRLP 7005 | Concorde | The Modern Jazz Quartet | 1955 | John Lewis, Percy Heath | |
| BLP 1502 | Miles Davis Volume 2 | Miles Davis | 1956 | Percy Heath, Art Blakey | |
| BLP 1509 | Milt Jackson and the Thelonious Monk Quintet | Milt Jackson | 1956 | John Lewis, Percy Heath | |
| BLP 1520 | Horace Silver Trio and Art Blakey-Sabu | Horace Silver | 1956 | Percy Heath, Art Blakey | |
| BLP 1521 | A Night at Birdland Volume 1 | Art Blakey | 1956 | Clifford Brown, Art Blakey | |
| BLP 1522 | A Night at Birdland Volume 2 | Art Blakey | 1956 | Clifford Brown, Art Blakey | |
| PRLP 7022 | The Brothers | Stan Getz, Zoot Sims, Al Cohn, Allen Eager, Brew Moore | 1956 | Percy Heath, Art Blakey | |
| PRLP 7025 | Miles Davis And Horns | Miles Davis Sextet | 1956 | John Lewis, Percy Heath | |
| PRLP 7027 | Thelonious Monk | Thelonious Monk Trio | 1956 | Percy Heath, Art Blakey | |
| PRLP 7031 | The Art Farmer Septet | The Art Farmer Septet | 1956 | Charlie Rouse, Percy Heath | |
| PRLP 7057 | Django | MJQ | 1956 | John Lewis, Percy Heath | |
| PRLP 7058 | Moving Out | Sonny Rollins | 1956 | Percy Heath, Art Blakey | |
| PRLP 7059 | MJQ | Modern Jazz Quartet, Milt Jackson Quintet | 1956 | John Lewis, Percy Heath | |
| BLP 1535 | Afro-Cuban | Kenny Dorham | 1957 | Percy Heath, Art Blakey | |
| BLP 1537 | Quartet/Quintet/Sextet | Lou Donaldson | 1957 | Percy Heath, Art Blakey | |
| PRLP 7075 | Thelonious Monk, Sonny Rollins | Thelonious Monk Quintet Featuring Sonny Rollins | 1957 | Percy Heath, Art Blakey | |
| PRLP 7085 | When Farmer Met Gryce | The Art Farmer Quintet Featuring Gigi Gryce | 1957 | Gigi Gryce, Percy Heath |
