Blue Note session · in the studio
April 20, 1953
The Miles Davis Sextet
- This day's music is on 2 records: Miles Davis Volume 1, Miles Davis Volume 2
In the room
- Miles Davis – trumpet
- J.J. Johnson – trombone · as Jay Jay Johnson
- Jimmy Heath – tenor sax
- Gil Coggins – piano
- Percy Heath – bass
- Art Blakey – drums
The takes
4 of these 13 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| BN477-1 · tk. 2 | Kelo (alternate take) | Not issued at the time · later on Blue Note CDP 7 81502 2 |
| BN477-2 · tk. 3 | Kelo | 78 · 1620, BLP 5022, BLP 1501 |
| BN478-1 · tk. 5 | Enigma (alternate take) | Not issued at the time · later on Blue Note CDP 7 81502 2 |
| BN478-2 · tk. 6 | Enigma | 78 · 1618, BLP 5022, BLP 1501 |
| BN479-0 · tk. 7 | Ray's Idea (alternate master) | BLP 1502 |
| BN479-2 · tk. 9 | Ray's Idea | 78 · 1619, BLP 5022, BLP 1501 |
| BN480-0 · tk. 10 | Tempus Fugit | 78 · 1618, 45 · 45-1649, BLP 5022, BLP 1501 |
| BN480-1 · tk. 11 | Tempus Fugit (alternate master) | BLP 1502 |
| BN481-2 · tk. 14 | C.T.A. (alternate master) | BLP 1501 |
| BN481-3 · tk. 15 | C.T.A. | 78 · 1620, BLP 5022, BLP 1501 |
| BN482-0 · tk. 16 | I Waited For You | 78 · 1619, BLP 5022, BLP 1502 |
| Matrix · take | Title | First out on |
|---|---|---|
| – | Enigma (alternate take 1) | Not issued at the time · later on Blue Note BN 5071 |
| – | Kelo (alternate take 1) | Not issued at the time · later on Blue Note BN 5071 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 9 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5013 | Young Man With A Horn · not on the site yet | Miles Davis | 1953 | Miles Davis, J.J. Johnson, Gil Coggins | |
| BLP 5028 | Jay Jay Johnson With Clifford Brown · not on the site yet | Jay Jay Johnson Sextet | 1953 | J.J. Johnson, Jimmy Heath, Percy Heath | |
| BLP 5040 | Miles Davis Vol. 3 · not on the site yet | Miles Davis Quartet | 1954 | Miles Davis, Percy Heath, Art Blakey | |
| BLP 1505 | The Eminent Jay Jay Johnson Volume 1 | J.J. Johnson | 1956 | J.J. Johnson, Jimmy Heath, Percy Heath | |
| BLP 1506 | The Eminent Jay Jay Johnson Volume 2 | J.J. Johnson | 1956 | J.J. Johnson, Jimmy Heath, Percy Heath | |
| PRLP 7029 | Sonny Rollins With The Modern Jazz Quartet, Art Blakey And Kenny Drew | Sonny Rollins Quartet | 1956 | Miles Davis, Percy Heath, Art Blakey | |
| PRLP 7054 | Blue Haze | Miles Davis | 1956 | Miles Davis, Percy Heath, Art Blakey | |
| BLP 1535 | Afro-Cuban | Kenny Dorham | 1957 | J.J. Johnson, Percy Heath, Art Blakey | |
| PRLP 7076 | Walkin' | Miles Davis All Stars | 1957 | Miles Davis, J.J. Johnson, Percy Heath |
2 of them 23 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5021 | New Faces-New Sounds · not on the site yet | Lou Donaldson | 1953 | Percy Heath, Art Blakey | |
| BLP 5032 | New Star On The Horizon · not on the site yet | Clifford Brown | 1953 | Percy Heath, Art Blakey | |
| BLP 5034 | Spotlight On Drums · not on the site yet | Horace Silver Trio Vol. 2/Art Blakey-Sabu | 1954 | Percy Heath, Art Blakey | |
| BLP 5044 | New Faces-New Sounds · not on the site yet | Elmo Hope Quintet Vol. 2 | 1954 | Percy Heath, Art Blakey | |
| BLP 5055 | Lou Donaldson Sextet Vol. 2 · not on the site yet | Lou Donaldson Sextet | 1954 | Percy Heath, Art Blakey | |
| BLP 5065 | Afro-Cuban · not on the site yet | Kenny Dorham | 1955 | J.J. Johnson, Art Blakey | |
| BLP 1520 | Horace Silver Trio and Art Blakey-Sabu | Horace Silver | 1956 | Percy Heath, Art Blakey | |
| BLP 1526 | Memorial Album | Clifford Brown | 1956 | Percy Heath, Art Blakey | |
| PRLP 7012 | Dig | Miles Davis Featuring Sonny Rollins | 1956 | Miles Davis, Art Blakey | |
| PRLP 7013 | Conception Featuring Stan Getz, Miles Davis, Zoot Sims, Sonny Rollins, Gerry Mulligan, Lee Konitz | Stan Getz Bop Stars | 1956 | Miles Davis, Art Blakey | |
| PRLP 7022 | The Brothers | Stan Getz, Zoot Sims, Al Cohn, Allen Eager, Brew Moore | 1956 | Percy Heath, Art Blakey | |
| PRLP 7025 | Miles Davis And Horns | Miles Davis Sextet | 1956 | Miles Davis, Percy Heath | |
| PRLP 7027 | Thelonious Monk | Thelonious Monk Trio | 1956 | Percy Heath, Art Blakey | |
| PRLP 7034 | Miles Davis And Milt Jackson Quintet/Sextet | Miles Davis All Star Sextet/Quintet | 1956 | Miles Davis, Percy Heath | |
| PRLP 7044 | Collectors' Items | Miles Davis | 1956 | Miles Davis, Percy Heath | |
| PRLP 7058 | Moving Out | Sonny Rollins | 1956 | Percy Heath, Art Blakey | |
| BLP 1537 | Quartet/Quintet/Sextet | Lou Donaldson | 1957 | Percy Heath, Art Blakey | |
| BLP 1558 | Sonny Rollins Volume 2 | Sonny Rollins | 1957 | J.J. Johnson, Art Blakey | |
| PRLP 7075 | Thelonious Monk, Sonny Rollins | Thelonious Monk Quintet Featuring Sonny Rollins | 1957 | Percy Heath, Art Blakey | |
| PRLP 7109 | Bags Groove | Miles Davis | 1957 | Miles Davis, Percy Heath | |
| BLP 1595 | Somethin' Else | Cannonball Adderley | 1958 | Miles Davis, Art Blakey | |
| PRLP 7128 | King Pleasure Sings, Annie Ross Sings | Annie Ross With Teacho Wiltshire And His Band | 1958 | Percy Heath, Art Blakey | |
| PRLP 7150 | Miles Davis And The Modern Jazz Giants | Miles Davis All Stars | 1959 | Miles Davis, Percy Heath |

