Prestige session · in the studio
July 2, 1955
The Modern Jazz Quartet
In the room
- Milt Jackson – vibes
- John Lewis – piano
- Percy Heath – bass
- Connie Kay – drums
The takes
What the numbers mean
918 is a matrix number: Prestige gave every tune it recorded the next number in one running series. Most dates kept only the take that was issued, so there's seldom a take number beside it.
| Matrix · take | Title | First out on |
|---|---|---|
| 760-2 | Ralph's New Blues | PRLP 7005 |
| 761 | All Of You | PRLP 7005 |
| 762 | I'll Remember April | PRLP 7005 |
| 763 | Gershwin Medley: Soon / For You, For Me, Forevermore / Love Walked In / Our Love Is Here To Stay | PRLP 7005 |
| 764 | Concorde | PRLP 7005 |
| 765 | Softly As In A Morning Sunrise | PRLP 7005 |
6 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 6 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5011 | Wizard Of The Vibes · not on the site yet | Milt Jackson | 1952 | Milt Jackson, John Lewis, Percy Heath | |
| PRLP 7003 | Milt Jackson | Milt Jackson Quartet | 1955 | Milt Jackson, Percy Heath, Connie Kay | |
| BLP 1509 | Milt Jackson and the Thelonious Monk Quintet | Milt Jackson | 1956 | Milt Jackson, John Lewis, Percy Heath | |
| PRLP 7029 | Sonny Rollins With The Modern Jazz Quartet, Art Blakey And Kenny Drew | Sonny Rollins Quartet | 1956 | Milt Jackson, John Lewis, Percy Heath | |
| PRLP 7057 | Django | MJQ | 1956 | Milt Jackson, John Lewis, Percy Heath | |
| PRLP 7059 | MJQ | Modern Jazz Quartet, Milt Jackson Quintet | 1956 | Milt Jackson, John Lewis, Percy Heath |
2 of them 11 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5028 | Jay Jay Johnson With Clifford Brown · not on the site yet | Jay Jay Johnson Sextet | 1953 | John Lewis, Percy Heath | |
| BLP 5032 | New Star On The Horizon · not on the site yet | Clifford Brown | 1953 | John Lewis, Percy Heath | |
| BLP 1505 | The Eminent Jay Jay Johnson Volume 1 | J.J. Johnson | 1956 | John Lewis, Percy Heath | |
| BLP 1506 | The Eminent Jay Jay Johnson Volume 2 | J.J. Johnson | 1956 | John Lewis, Percy Heath | |
| BLP 1526 | Memorial Album | Clifford Brown | 1956 | John Lewis, Percy Heath | |
| PRLP 7025 | Miles Davis And Horns | Miles Davis Sextet | 1956 | John Lewis, Percy Heath | |
| PRLP 7034 | Miles Davis And Milt Jackson Quintet/Sextet | Miles Davis All Star Sextet/Quintet | 1956 | Milt Jackson, Percy Heath | |
| PRLP 7054 | Blue Haze | Miles Davis | 1956 | John Lewis, Percy Heath | |
| PRLP 7109 | Bags Groove | Miles Davis | 1957 | Milt Jackson, Percy Heath | |
| PRLP 7128 | King Pleasure Sings, Annie Ross Sings | Annie Ross With Teacho Wiltshire And His Band | 1958 | John Lewis, Percy Heath | |
| PRLP 7150 | Miles Davis And The Modern Jazz Giants | Miles Davis All Stars | 1959 | Milt Jackson, Percy Heath |
