Prestige session · in the studio
December 22, 1952
The Modern Jazz Quartet
In the room
- Milt Jackson – vibes
- John Lewis – piano
- Percy Heath – bass
- Kenny Clarke – drums
The takes
What the numbers mean
918 is a matrix number: Prestige gave every tune it recorded the next number in one running series. Most dates kept only the take that was issued, so there's seldom a take number beside it.
| Matrix · take | Title | First out on |
|---|---|---|
| 403 | All The Things You Are | PRLP 7059 |
| 404 | La Ronde | PRLP 7059 |
| 405 | Vendome | PRLP 7059 |
| 406 | Rose Of The Rio Grande | PRLP 7059 |
4 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
The whole band 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5011 | Wizard Of The Vibes · not on the site yet | Milt Jackson | 1952 | Milt Jackson, John Lewis, Percy Heath, Kenny Clarke | |
| BLP 1509 | Milt Jackson and the Thelonious Monk Quintet | Milt Jackson | 1956 | Milt Jackson, John Lewis, Percy Heath, Kenny Clarke | |
| PRLP 7029 | Sonny Rollins With The Modern Jazz Quartet, Art Blakey And Kenny Drew | Sonny Rollins Quartet | 1956 | Milt Jackson, John Lewis, Percy Heath, Kenny Clarke | |
| PRLP 7057 | Django | MJQ | 1956 | Milt Jackson, John Lewis, Percy Heath, Kenny Clarke |
3 of them 9 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5028 | Jay Jay Johnson With Clifford Brown · not on the site yet | Jay Jay Johnson Sextet | 1953 | John Lewis, Percy Heath, Kenny Clarke | |
| PRLP 7005 | Concorde | The Modern Jazz Quartet | 1955 | Milt Jackson, John Lewis, Percy Heath | |
| BLP 1505 | The Eminent Jay Jay Johnson Volume 1 | J.J. Johnson | 1956 | John Lewis, Percy Heath, Kenny Clarke | |
| BLP 1506 | The Eminent Jay Jay Johnson Volume 2 | J.J. Johnson | 1956 | John Lewis, Percy Heath, Kenny Clarke | |
| PRLP 7025 | Miles Davis And Horns | Miles Davis Sextet | 1956 | John Lewis, Percy Heath, Kenny Clarke | |
| PRLP 7054 | Blue Haze | Miles Davis | 1956 | John Lewis, Percy Heath, Kenny Clarke | |
| PRLP 7109 | Bags Groove | Miles Davis | 1957 | Milt Jackson, Percy Heath, Kenny Clarke | |
| PRLP 7128 | King Pleasure Sings, Annie Ross Sings | Annie Ross With Teacho Wiltshire And His Band | 1958 | John Lewis, Percy Heath, Kenny Clarke | |
| PRLP 7150 | Miles Davis And The Modern Jazz Giants | Miles Davis All Stars | 1959 | Milt Jackson, Percy Heath, Kenny Clarke |
2 of them 7 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5032 | New Star On The Horizon · not on the site yet | Clifford Brown | 1953 | John Lewis, Percy Heath | |
| BLP 5043 | New Faces-New Sounds · not on the site yet | Frank Foster | 1954 | Percy Heath, Kenny Clarke | |
| PRLP 7003 | Milt Jackson | Milt Jackson Quartet | 1955 | Milt Jackson, Percy Heath | |
| BLP 1526 | Memorial Album | Clifford Brown | 1956 | John Lewis, Percy Heath | |
| PRLP 7034 | Miles Davis And Milt Jackson Quintet/Sextet | Miles Davis All Star Sextet/Quintet | 1956 | Milt Jackson, Percy Heath | |
| PRLP 7076 | Walkin' | Miles Davis All Stars | 1957 | Percy Heath, Kenny Clarke | |
| PRLP 7085 | When Farmer Met Gryce | The Art Farmer Quintet Featuring Gigi Gryce | 1957 | Percy Heath, Kenny Clarke |
