Blue Note session · in the studio
September 1, 1957
Sonny Clark Sextet
In the room
- Sonny Clark – piano
- Donald Byrd – trumpet
- Curtis Fuller – trombone
- John Coltrane – tenor sax
- Paul Chambers – bass
- Art Taylor – drums
The takes
3 of these 8 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 2 | News For Lulu | BLP 1576 |
| tk. 3 | Sonny's Crib | 45 · 45-1697, BLP 1576 |
| tk. 4 | Sonny's Crib (alternate take) | Not issued at the time · later on Blue Note CDP 7 46819 2 |
| tk. 6 | Speak Low (alternate take) | Not issued at the time · later on Blue Note CDP 7 46819 2 |
| tk. 7/6 | Speak Low | 45 · 45-1719, BLP 1576 |
| tk. 9 | With A Song In My Heart (alternate take) | Not issued at the time · later on Blue Note CDP 7 46819 2 |
| tk. 10/9 | With A Song In My Heart | BLP 1576 |
| tk. 12 | Come Rain Or Come Shine | BLP 1576 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
4 of them 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 1572 | Bone & Bari | Curtis Fuller | 1957 | Sonny Clark, Curtis Fuller, Paul Chambers, Art Taylor | |
| BLP 1591 | Lou Takes Off | Lou Donaldson | 1958 | Sonny Clark, Donald Byrd, Curtis Fuller, Art Taylor |
3 of them 9 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 1534 | Whims of Chambers | Paul Chambers | 1956 | Donald Byrd, John Coltrane, Paul Chambers | |
| BLP 1565 | Cliff Jordan | Cliff Jordan | 1957 | Curtis Fuller, Paul Chambers, Art Taylor | |
| BLP 1567 | The Opener | Curtis Fuller | 1957 | Curtis Fuller, Paul Chambers, Art Taylor | |
| BLP 1571 | The Amazing Bud Powell Volume 3: Bud! | Bud Powell | 1957 | Curtis Fuller, Paul Chambers, Art Taylor | |
| BLP 1577 | Blue Train | John Coltrane | 1957 | Curtis Fuller, John Coltrane, Paul Chambers | |
| BLP 4430 | Bud Powell Quartet · not on the site yet | Bud Powell Quartet | 1957 | Curtis Fuller, Paul Chambers, Art Taylor | |
| BLP 1568 | Hank Mobley | Hank Mobley | 1958 | Sonny Clark, Paul Chambers, Art Taylor | |
| BLP 1575 | City Lights | Lee Morgan | 1958 | Curtis Fuller, Paul Chambers, Art Taylor | |
| BLP 1594 | Smithville | Louis Smith | 1958 | Sonny Clark, Paul Chambers, Art Taylor |
2 of them 17 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 1540 | Hank Mobley with Donald Byrd and Lee Morgan | Hank Mobley | 1957 | Donald Byrd, Paul Chambers | |
| BLP 1545 | Wailing with Lou | Lou Donaldson | 1957 | Donald Byrd, Art Taylor | |
| BLP 1559 | A Blowing Session | Johnny Griffin | 1957 | John Coltrane, Paul Chambers | |
| BLP 1569 | Bass on Top | Paul Chambers | 1957 | Paul Chambers, Art Taylor | |
| BLP 1570 | Dial "S" for Sonny | Sonny Clark | 1957 | Sonny Clark, Curtis Fuller | |
| BLP 1573 | John Jenkins with Kenny Burrell | John Jenkins | 1957 | Sonny Clark, Paul Chambers | |
| BLP 1564 | Paul Chambers Quintet | Paul Chambers | 1958 | Donald Byrd, Paul Chambers | |
| BLP 1579 | Sonny Clark Trio | Sonny Clark | 1958 | Sonny Clark, Paul Chambers | |
| BLP 1580 | The Congregation | Johnny Griffin | 1958 | Sonny Clark, Paul Chambers | |
| BLP 1588 | Cool Struttin' | Sonny Clark | 1958 | Sonny Clark, Paul Chambers | |
| BLP 1590 | Candy | Lee Morgan | 1958 | Sonny Clark, Art Taylor | |
| BLP 4004 | Holiday For Skins Volume 1 · not on the site yet | Art Blakey | 1959 | Donald Byrd, Art Taylor | |
| BLP 4005 | Holiday For Skins Volume 2 · not on the site yet | Art Blakey | 1959 | Donald Byrd, Art Taylor | |
| BLP 4006 | Blues In Trinity · not on the site yet | Dizzy Reece | 1959 | Donald Byrd, Art Taylor | |
| BLP 4007 | Off To The Races · not on the site yet | Donald Byrd | 1959 | Donald Byrd, Art Taylor | |
| BLP 4009 | The Scene Changes · not on the site yet | The Amazing Bud Powell Vol. 5 | 1959 | Paul Chambers, Art Taylor | |
| BLP 1583 | Curtis Fuller Volume 3 | Curtis Fuller | 1960 | Sonny Clark, Curtis Fuller |
