Blue Note session · in the studio
December 15, 1957
Lou Donaldson Sextet
In the room
- Lou Donaldson – alto sax
- Donald Byrd – trumpet
- Curtis Fuller – trombone
- Sonny Clark – piano
- George Joyner – bass
- Art Taylor – drums
The takes
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 4 | Groovin' High | BLP 1591 |
| tk. 5 | Strollin' In | BLP 1591 |
| tk. 6 | Sputnik | 45 · 45-1713, BLP 1591 |
| tk. 8 | Dewey Square | BLP 1591 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
4 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 1576 | Sonny's Crib | Sonny Clark | 1958 | Donald Byrd, Curtis Fuller, Sonny Clark, Art Taylor |
3 of them 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 1545 | Wailing with Lou | Lou Donaldson | 1957 | Lou Donaldson, Donald Byrd, Art Taylor | |
| BLP 1572 | Bone & Bari | Curtis Fuller | 1957 | Curtis Fuller, Sonny Clark, Art Taylor |
2 of them 21 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PRLP 7061 | Mobleys Message | Hank Mobley Quintet, Quartet, Sextet | 1956 | Donald Byrd, Art Taylor | |
| PRLP 7062 | 2 Trumpets | Farmer/Byrd | 1956 | Donald Byrd, Art Taylor | |
| BLP 1547 | A Date with Jimmy Smith Volume 1 | Jimmy Smith | 1957 | Lou Donaldson, Donald Byrd | |
| BLP 1548 | A Date with Jimmy Smith Volume 2 | Jimmy Smith | 1957 | Lou Donaldson, Donald Byrd | |
| BLP 1565 | Cliff Jordan | Cliff Jordan | 1957 | Curtis Fuller, Art Taylor | |
| BLP 1567 | The Opener | Curtis Fuller | 1957 | Curtis Fuller, Art Taylor | |
| BLP 1570 | Dial "S" for Sonny | Sonny Clark | 1957 | Curtis Fuller, Sonny Clark | |
| BLP 1571 | The Amazing Bud Powell Volume 3: Bud! | Bud Powell | 1957 | Curtis Fuller, Art Taylor | |
| BLP 4430 | Bud Powell Quartet · not on the site yet | Bud Powell Quartet | 1957 | Curtis Fuller, Art Taylor | |
| BLP 1568 | Hank Mobley | Hank Mobley | 1958 | Sonny Clark, Art Taylor | |
| BLP 1575 | City Lights | Lee Morgan | 1958 | Curtis Fuller, Art Taylor | |
| BLP 1590 | Candy | Lee Morgan | 1958 | Sonny Clark, Art Taylor | |
| BLP 1594 | Smithville | Louis Smith | 1958 | Sonny Clark, Art Taylor | |
| PRLP 7130 | All Mornin' Long | The Red Garland Quintet | 1958 | Donald Byrd, George Joyner | |
| BLP 1556 | The Sounds of Jimmy Smith | Jimmy Smith | 1959 | Lou Donaldson, Donald Byrd | |
| BLP 4004 | Holiday For Skins Volume 1 · not on the site yet | Art Blakey | 1959 | Donald Byrd, Art Taylor | |
| BLP 4005 | Holiday For Skins Volume 2 · not on the site yet | Art Blakey | 1959 | Donald Byrd, Art Taylor | |
| BLP 4006 | Blues In Trinity · not on the site yet | Dizzy Reece | 1959 | Donald Byrd, Art Taylor | |
| BLP 4007 | Off To The Races · not on the site yet | Donald Byrd | 1959 | Donald Byrd, Art Taylor | |
| BLP 1583 | Curtis Fuller Volume 3 | Curtis Fuller | 1960 | Curtis Fuller, Sonny Clark | |
| PRLP 7181 | Soul Junction | The Red Garland Quintet Featuring John Coltrane And Donald Byrd | 1960 | Donald Byrd, George Joyner |
