Blue Note session · in the studio
April 6, 1957
Johnny Griffin Septet
In the room
- Johnny Griffin – tenor sax
- Lee Morgan – trumpet
- John Coltrane – tenor sax
- Hank Mobley – tenor sax
- Wynton Kelly – piano
- Paul Chambers – bass
- Art Blakey – drums
The takes
1 of these 5 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 1 | Smokestack (alternate take) | Not issued at the time · later on Blue Note 7243 4 99009 2 9 |
| tk. 2 | Smokestack | BLP 1559 |
| tk. 3 | The Way You Look Tonight | BLP 1559 |
| tk. 4 | Ball Bearing | BLP 1559 |
| tk. 5 | All The Things You Are | BLP 1559 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
4 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 1574 | Peckin' Time | Hank Mobley & Lee Morgan | 1959 | Lee Morgan, Hank Mobley, Wynton Kelly, Paul Chambers |
3 of them 6 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PRLP 7043 | Informal Jazz | Elmo Hope Sextet | 1956 | John Coltrane, Hank Mobley, Paul Chambers | |
| BLP 1540 | Hank Mobley with Donald Byrd and Lee Morgan | Hank Mobley | 1957 | Lee Morgan, Hank Mobley, Paul Chambers | |
| BLP 1541 | Lee Morgan Sextet (Vol. 2) | Lee Morgan | 1957 | Lee Morgan, Hank Mobley, Paul Chambers | |
| BLP 1557 | Lee Morgan Vol. 3 | Lee Morgan | 1957 | Lee Morgan, Wynton Kelly, Paul Chambers | |
| BLP 1577 | Blue Train | John Coltrane | 1957 | Lee Morgan, John Coltrane, Paul Chambers | |
| PRLP 7074 | Tenor Conclave | Hank Mobley, Al Cohn, John Coltrane, Zoot Sims | 1957 | John Coltrane, Hank Mobley, Paul Chambers |
2 of them 43 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4325 | Horace Silver And The Jazz Messengers · not on the site yet | Horace Silver And The Jazz Messengers | 1954 | Hank Mobley, Art Blakey | |
| BLP 5058 | Horace Silver Quintet (Volume 3) · not on the site yet | Horace Silver And The Jazz Messengers | 1955 | Hank Mobley, Art Blakey | |
| BLP 5062 | Horace Silver Quintet (Volume 4) · not on the site yet | Horace Silver And The Jazz Messengers | 1955 | Hank Mobley, Art Blakey | |
| BLP 5064 | Julius Watkins Sextet Vol. 2 · not on the site yet | Julius Watkins Sextet | 1955 | Hank Mobley, Art Blakey | |
| BLP 5065 | Afro-Cuban · not on the site yet | Kenny Dorham | 1955 | Hank Mobley, Art Blakey | |
| BLP 5066 | Hank Mobley Quartet · not on the site yet | Hank Mobley Quartet | 1955 | Hank Mobley, Art Blakey | |
| BLP 5070 | The Eminent Jay Jay Johnson Vol. 3 · not on the site yet | Jay Jay Johnson Quintet | 1955 | Hank Mobley, Paul Chambers | |
| BLP 1506 | The Eminent Jay Jay Johnson Volume 2 | J.J. Johnson | 1956 | Hank Mobley, Paul Chambers | |
| BLP 1507 | At the Cafe Bohemia Volume 1 | The Jazz Messengers | 1956 | Hank Mobley, Art Blakey | |
| BLP 1508 | At the Cafe Bohemia Volume 2 | The Jazz Messengers | 1956 | Hank Mobley, Art Blakey | |
| BLP 1518 | Horace Silver and the Jazz Messengers | Horace Silver | 1956 | Hank Mobley, Art Blakey | |
| BLP 1533 | Introducing Johnny Griffin | Johnny Griffin | 1956 | Johnny Griffin, Wynton Kelly | |
| BLP 1534 | Whims of Chambers | Paul Chambers | 1956 | John Coltrane, Paul Chambers | |
| PRLP 7014 | Miles | The New Miles Davis Quintet | 1956 | John Coltrane, Paul Chambers | |
| PRLP 7047 | Tenor Madness | Sonny Rollins Quartet | 1956 | John Coltrane, Paul Chambers | |
| BLP 1535 | Afro-Cuban | Kenny Dorham | 1957 | Hank Mobley, Art Blakey | |
| BLP 1544 | Hank Mobley and His All Stars | Hank Mobley | 1957 | Hank Mobley, Art Blakey | |
| BLP 1547 | A Date with Jimmy Smith Volume 1 | Jimmy Smith | 1957 | Hank Mobley, Art Blakey | |
| BLP 1548 | A Date with Jimmy Smith Volume 2 | Jimmy Smith | 1957 | Hank Mobley, Art Blakey | |
| BLP 1550 | Hank Mobley Quintet | Hank Mobley | 1957 | Hank Mobley, Art Blakey | |
| BLP 1558 | Sonny Rollins Volume 2 | Sonny Rollins | 1957 | Paul Chambers, Art Blakey | |
| BLP 1565 | Cliff Jordan | Cliff Jordan | 1957 | Lee Morgan, Paul Chambers | |
| BLP 1567 | The Opener | Curtis Fuller | 1957 | Hank Mobley, Paul Chambers | |
| BLP 1578 | The Cooker | Lee Morgan | 1957 | Lee Morgan, Paul Chambers | |
| PRLP 7094 | Cookin' With The Miles Davis Quintet | The Miles Davis Quintet | 1957 | John Coltrane, Paul Chambers | |
| PRLP 7105 | Coltrane | John Coltrane | 1957 | John Coltrane, Paul Chambers | |
| PRLP 7112 | Interplay For 2 Trumpets And 2 Tenors | Idrees Sulieman, Webster Young, John Coltrane, Bobby Jaspar With Mal Waldron, Kenny Burrell, Paul Chambers, Art Taylor | 1957 | John Coltrane, Paul Chambers | |
| PRLP 7117 | Taylor's Wailers | Art Taylor's All Stars | 1957 | John Coltrane, Paul Chambers | |
| BLP 1568 | Hank Mobley | Hank Mobley | 1958 | Hank Mobley, Paul Chambers | |
| BLP 1575 | City Lights | Lee Morgan | 1958 | Lee Morgan, Paul Chambers | |
| BLP 1576 | Sonny's Crib | Sonny Clark | 1958 | John Coltrane, Paul Chambers | |
| BLP 1580 | The Congregation | Johnny Griffin | 1958 | Johnny Griffin, Paul Chambers | |
| BLP 4002 | House Party · not on the site yet | Jimmy Smith | 1958 | Lee Morgan, Art Blakey | |
| BLP 4003 | Moanin' · not on the site yet | Art Blakey And The Jazz Messengers | 1958 | Lee Morgan, Art Blakey | |
| PRLP 7123 | John Coltrane With The Red Garland Trio | John Coltrane With The Red Garland Trio | 1958 | John Coltrane, Paul Chambers | |
| PRLP 7129 | Relaxin' With The Miles Davis Quintet | The Miles Davis Quintet | 1958 | John Coltrane, Paul Chambers | |
| PRLP 7142 | Soultrane | John Coltrane | 1958 | John Coltrane, Paul Chambers | |
| BLP 1556 | The Sounds of Jimmy Smith | Jimmy Smith | 1959 | Hank Mobley, Art Blakey | |
| BLP 4011 | The Sermon! · not on the site yet | Jimmy Smith | 1959 | Lee Morgan, Art Blakey | |
| PRLP 7150 | Miles Davis And The Modern Jazz Giants | Miles Davis All Stars | 1959 | John Coltrane, Paul Chambers | |
| PRLP 7166 | Workin' With The Miles Davis Quintet | The Miles Davis Quintet | 1960 | John Coltrane, Paul Chambers | |
| PRLP 7188 | Lush Life | John Coltrane | 1961 | John Coltrane, Paul Chambers | |
| PRLP 7200 | Steamin' With The Miles Davis Quintet | The Miles Davis Quintet | 1961 | John Coltrane, Paul Chambers |
