Prestige session · in the studio
September 7, 1956
The Prestige All Stars
In the room
- Al Cohn – tenor sax
- John Coltrane – tenor sax
- Hank Mobley – tenor sax
- Zoot Sims – tenor sax
- Red Garland – piano
- Paul Chambers – bass
- Art Taylor – drums
The takes
What the numbers mean
918 is a matrix number: Prestige gave every tune it recorded the next number in one running series. Most dates kept only the take that was issued, so there's seldom a take number beside it.
| Matrix · take | Title | First out on |
|---|---|---|
| 975 | Just You, Just Me | PRLP 7074 |
| 976 | Tenor Conclave | PRLP 7074 |
| 977 | How Deep Is The Ocean | PRLP 7074 |
| 978 | Bob's Boys | PRLP 7074 |
All 4 takes found on Spotify
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 19 albums
2 of them 27 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5070 | The Eminent Jay Jay Johnson Vol. 3 · not on the site yet | Jay Jay Johnson Quintet | 1955 | Hank Mobley, Paul Chambers | |
| BLP 1506 | The Eminent Jay Jay Johnson Volume 2 | J.J. Johnson | 1956 | Hank Mobley, Paul Chambers | |
| BLP 1534 | Whims of Chambers | Paul Chambers | 1956 | John Coltrane, Paul Chambers | |
| PRLP 7022 | The Brothers | Stan Getz, Zoot Sims, Al Cohn, Allen Eager, Brew Moore | 1956 | Al Cohn, Zoot Sims | |
| PRLP 7025 | Miles Davis And Horns | Miles Davis Sextet | 1956 | Al Cohn, Zoot Sims | |
| PRLP 7044 | Collectors' Items | Miles Davis | 1956 | Paul Chambers, Art Taylor | |
| PRLP 7061 | Mobleys Message | Hank Mobley Quintet, Quartet, Sextet | 1956 | Hank Mobley, Art Taylor | |
| BLP 1540 | Hank Mobley with Donald Byrd and Lee Morgan | Hank Mobley | 1957 | Hank Mobley, Paul Chambers | |
| BLP 1541 | Lee Morgan Sextet (Vol. 2) | Lee Morgan | 1957 | Hank Mobley, Paul Chambers | |
| BLP 1565 | Cliff Jordan | Cliff Jordan | 1957 | Paul Chambers, Art Taylor | |
| BLP 1569 | Bass on Top | Paul Chambers | 1957 | Paul Chambers, Art Taylor | |
| BLP 1571 | The Amazing Bud Powell Volume 3: Bud! | Bud Powell | 1957 | Paul Chambers, Art Taylor | |
| BLP 1572 | Bone & Bari | Curtis Fuller | 1957 | Paul Chambers, Art Taylor | |
| BLP 1577 | Blue Train | John Coltrane | 1957 | John Coltrane, Paul Chambers | |
| BLP 4430 | Bud Powell Quartet · not on the site yet | Bud Powell Quartet | 1957 | Paul Chambers, Art Taylor | |
| PRLP 7086 | Red Garland's Piano With Paul Chambers And Art Taylor | The Red Garland Trio | 1957 | Red Garland, Paul Chambers | |
| PRLP 7110 | Jammin' In Hi Fi With Gene Ammons | Gene Ammons All Stars | 1957 | Paul Chambers, Art Taylor | |
| PRLP 7111 | Mal/2 | Mal Waldron With Jackie McLean, John Coltrane, Idrees Sulieman, Sahib Shihab, And Bill Hardman | 1957 | John Coltrane, Art Taylor | |
| PRLP 7113 | Groovy | Red Garland Trio With Paul Chambers & Art Taylor | 1957 | Red Garland, Paul Chambers | |
| BLP 1575 | City Lights | Lee Morgan | 1958 | Paul Chambers, Art Taylor | |
| BLP 1594 | Smithville | Louis Smith | 1958 | Paul Chambers, Art Taylor | |
| PRLP 7130 | All Mornin' Long | The Red Garland Quintet | 1958 | John Coltrane, Red Garland | |
| PRLP 7139 | Manteca | The Red Garland Trio Plus Ray Barreto, Conga | 1958 | Red Garland, Paul Chambers | |
| BLP 1574 | Peckin' Time | Hank Mobley & Lee Morgan | 1959 | Hank Mobley, Paul Chambers | |
| BLP 4009 | The Scene Changes · not on the site yet | The Amazing Bud Powell Vol. 5 | 1959 | Paul Chambers, Art Taylor | |
| PRLP 7148 | All Kinds Of Weather | Red Garland | 1959 | Red Garland, Paul Chambers | |
| PRLP 7181 | Soul Junction | The Red Garland Quintet Featuring John Coltrane And Donald Byrd | 1960 | John Coltrane, Red Garland |
